|
ISSN 1320-0682 | |||
| Volume 02 | April 1995 | |||
| I Artifical Life, Evolution and Complexity | ||
| David G. Green | Evolution in Complex Systems | |
| Paul-Michael Agapow | Bootstrapping Evolution with Extra-Somatic Information | |
| Mark A. Bedau and Robert Seymour | Adaptation of Mutation Rates in a Simple Model of Evolution | |
| Russell K. Standish | Population Models with Random Embryologies as a Paradigm for Evolution | |
| Douglas Crosher | The Evolution of Learning and Exploration through Improved Exploitation of Opponents | |
| Fran Soddell, Robert Seviour and Jacques Soddell | Using Lindenmayer Systems to Investigate How Filamentous Fungi May Produce Round Colonies | |
| Laurent Deniau and Jacques Blanc-Talon | PCA and Cellular Automata: A Statistical Approach for Deterministic Machines | |
| Syed Mustafa Ali and R.M. Zimmer | Games of Proto-Life in Masked Cellular Automata | |
| Simon Raik and Bohdan Durnota | The Evolution of Sporting Strategies | |
| Chris U.M. Smith | The Complexity of Brains: A Biologist's View | |
| II Classification, Heuristic Search and Computation | ||
| Terry Caelli | Building Image Interpretation Systems | |
| Louis J. Mittoni and M. Phillip Schwarz | Monitoring Complex Metallurgical Systems using Pattern Recognition Techniques | |
| Stevan M. Vajdic, Henry E. Katz, Andrew R. Downing and M.J. Brooks |
AI and Medical Imagery: Strategy and Evaluation of Inexact Relational Matching | |
| Simon Ronald | Preventing Diversity Loss in a Routing Scheduling Genetic Algorithm with Hash Tagging | |
| Ben Goertzel, Malwane Ananda and Matthew Ikle | On the Dynamics of the Genetic Algorithm (and Other Evolving Systems) | |
| Masoud Mohammadian and Russel J. Stonier | Fuzzy Logic and Genetic Algorithms for Intelligent Control and Obstacle Avoidance | |
| Couro Kane and Marc Schoenauer | A Drum Shape Optimisation by Genetic Algorithms | |
| Charlie H. Clelland and Douglas A. Newlands | PFSA Modelling of Behavioural Sequences by Evolutionary Programming | |
| Ian Davidson | Computational Phenomena Occurring Solving the Binary Quadratic Assignment Problem | |
| Jim W. Davidson and Ian C. Coulter | Adaptive Learning in the Design of Pipe Network Layout Geometry | |
| George M. Bryan, Wayne E. Moore, B.J. Curry and K.W. Lodge |
Self-Organisation in Data Management | |
| Randy Gimblett, George Ball, Vince Lopes, Bernard Zeigler, Bill Sanders and Michael Marefat |
Massively Parallel Simulations of Complex, Large-Scale High-Resolution Ecosystem Models | |
| III Neural Networks | ||
| Joachim Diederich and Alan B. Tickle | Explanation and Collective Computation | |
| James M. Hogan and Joachim Diederich | Random Neural Networks of Biologically Plausible Connectivity | |
| Stephen Bateson, James M. Hogan and Joachim Diederich | Learning Declarative Relations in an Oscillatory Neural Network | |
| Terry Bossomaier | Evolution of Neural Modules | |
| Chris Leckie | A Connectionist Approach to Telecommunication Network Optimisation | |
| Feng Lin, Xing Huo Yu, Shirley Gregor and Richard Irons |
Time Series Forecasting with Neural Networks | |
| Vladimir Brusic, George Rudy and Leonard C. Harrison |
Prediction of MHC Binding Peptides using Artificial Neural Networks | |
| Zhihong Man, A.P. Paplinski and H.R. Wu | A Robust Neural Controller for a Class of Second Order Nonlinear Systems | |
| IV Chaos and Fractals | ||
| John E. Hutchinson | Fractals: A Mathematical Framework | |
| Simant Dube | Undecidable Problems in Fractal Geometry | |
| Raymond Lister | Simulated Annealing: Quasi-Fractals and Quasi-Failures | |
| Jacques Blanc-Talon | How to Fill the Gap between Fractals and Stochastic Context-Free Grammars | |
| H.P.W. Gottlieb | Properties of Some Generalised Logistic Maps with Fractional Exponents | |
| Jacques Soddell and Robert Seviour | Using Box Counting Techniques for Measuring Shape of Colonies of Filamentous Micro-Organisms | |
| Paola Flocchini and Frederic Geurts | Searching for Chaos in Cellular Automata: New Tools for Classification | |
| Paola Flocchini and Frederic Guerts | Searching for Chaos in Cellular Automata: Compositional Approach | |
| Paola Flocchini and Nicola Santoro | The Chaotic Evolution of Information in the Interaction between Knowledge and Uncertainty | |
| Jonathon H.B. Deane, David J. Jefferies and C. Smythe | The Dynamics of Deterministic Data Networks | |
| David J. Jefferies and M.J. Underhill | Limits to the Reliability of Asynchronous Digital Parallel Computers | |
| William L. Ditto and Mark L. Spano | Control and Anti-Control of Chaos in Hearts and Brains | |
| Mark L. Spano, William L. Ditto and John Lindner |
Spatiotemporal Chaos: Visual Simulations of Duffing Oscillators and Heart Tissue | |
| Han Huang, Jie Pan and Paul G. McCormick |
An Investigation of Chaotic Phenomena in a Vibratory Ball Milling Systems | |
| Wayne J. Cosshall | Mathematically Generated Images: Art or Science? | |